| Sign In | Join Free | My entremaqueros.com |
|
Model : PX3.9Indoor
Pixel Pitch : 3.9 *7.8mm
Weight : 5.35kg/panel
Pixel Density : 32768 /㎡
Resolution : 128*64(W*H)
Maximum Brightness : 600(cd/㎡)
Gray Scale : 15bit
Refresh Rate : 7680(Hz)
Contrast Ratio : 3000:1
Scan Mode : 1/16
Color Temperature : 3600-12000K
Viewing Angle : H 160°/V 160°
Panel Size : 1000*500*75mm(W*H*D)
Module Size : 500*250mm(W*H)
Operating Temperature : -20°/45°
Average Power Consumption : 120W/㎡
Maximum Power Consumption : 400W/㎡
Input Voltage : AC100-240V
Protection Level : IP45
BrightSource High-Performance LED Display Solutions
Experience unparalleled visual clarity and robust performance with BrightSource's advanced LED strip and curtain screens. Engineered for demanding environments, our solutions deliver exceptional image quality, energy efficiency, and long-lasting reliability.
Key Benefits:
· Superior Cooling System
· Lightweight & Ultra-Slim Design
· High Contrast & Excellent Image Quality
· Superb Energy Efficiency
· High IP Rated Design (IP65/IP45)
Ideal for Advertising, Events, Stage Productions, Retail Displays, and Outdoor Signage.
Technical Specifications
| Model | PM3.9Outdoor | PM7.8Outdoor | PX3.9Indoor |
| Pixel Pitch | 3.9*7.8mm | 7.8*7.8mm | 3.9 *7.8mm |
| Weight | 8.5kg/panel | 8.5kg/panel | 5.35kg/panel |
| Pixel Density | 32768/㎡ | 16384/㎡ | 32768 /㎡ |
| Resolution | 256*64(W*H) | 128*64(W*H) | 256*64(W*H) |
| Maximum Brightness | 4500(cd/㎡) | 4500(cd/㎡) | 600(cd/㎡) |
| Gray Scale | 16bit | 16bit | 15bit |
| Refresh Rate | 7680(Hz) | 7680(Hz) | 7680(Hz) |
| Contrast Ratio | 3000:01:00 | 3000:01:00 | 3000:01:00 |
| Scan Mode | 1月8日 | 1月4日 | 1月16日 |
| Color Temperature | 3600-12000K | 3600-12000K | 3600-12000K |
| Viewing Angle | H 160°/V 120° | H 160°/V 120° | H 160°/V 160° |
| Panel Size | 1000*500*75mm(W*H*D) | 1000*500*75mm(W*H*D) | 1000*500*75mm(W*H*D) |
| Module Size | 500*250mm(W*H) | 500*250mm(W*H) | 500*250mm(W*H) |
| Operating Temperature | -20°/45° | -20°/45° | -20°/45° |
| Average Power Consumption | 200W/㎡ | 200W/㎡ | 120W/㎡ |
| Maximum Power Consumption | 650W/㎡ | 650W/㎡ | 400W/㎡ |
| Input Voltage | AC100-240V | AC100-240V | AC100-240V |
| Protection Level | IP65 | IP65 | IP45 |
|
|
Transparent Images |